Steel Heavy Duty 1" Square Drive Wrench Socket
Basic Info
Model NO. | S series |
Square Drive | 3/4"-2 1/2" |
Material | Steel |
Certificate | Ce, ISO9001:2008 |
Warranty | 1 Year |
Cutomize | Yes |
OEM | Yes |
Transport Package | Standard Export Wooden Case |
Specification | S27-S155 |
Trademark | SOV |
Origin | China |
Production Capacity | 1000per Month |
Product Description
Specifications:
Square Drive Hydraulic Torque Wrench Sockets
Chromium-molybdenum steel hydraulic torque wrench sockets
standard torque wrench socket
Square drive size : 3/4-2inch
Bolt size : M18-M110
Nut on the side : 27-155mm
Feature:
1.Heavy duty impact sockets for power driven torquing equipment
2.Supplied with "Pin and Ring"Driving hydraulic torque wrench special sleeve
3.Made of high grade chromium-molybdenum steel
4.Standard heat treatment process
5.QPQ surface blacking treatment
Technical Parameters:
Model | Square drive size(inch) | Bolt size | Nut on the side(mm) | L1(mm) | L2(mm) | D1(mm) | D2(mm) | |||
M18 | 3/4" | M18 | 27 | 54 | 32 | 42 | 42 | |||
M20 | M20 | 30 | 54 | 33 | 46 | 44 | ||||
M22 | M22 | 32 | 54 | 32 | 48 | 44 | ||||
M24 | M24 | 36 | 57 | 32 | 53 | 44 | ||||
M27 | M27 | 41 | 58 | 33 | 60 | 44 | ||||
M30 | M30 | 46 | 63 | 38 | 66 | 44 | ||||
M33 | M33 | 50 | 65 | 40 | 71 | 44 | ||||
M36 | M36 | 55 | 70 | 45 | 77 | 54 | ||||
M24 | 1" | M24 | 36 | 62 | 32 | 59 | 59 | |||
M27 | M27 | 41 | 65 | 38 | 67 | 54 | ||||
M30 | M30 | 46 | 65 | 38 | 74 | 54 | ||||
M33 | M33 | 50 | 70 | 43 | 79 | 60 | ||||
M36 | M36 | 55 | 80 | 52 | 84 | 60 | ||||
M39 | M39 | 60 | 85 | 57 | 89 | 60 | ||||
M42 | M42 | 65 | 85 | 58 | 98 | 70 | ||||
M45 | M45 | 70 | 90 | 62 | 104 | 70 | ||||
M48 | M48 | 75 | 95 | 65 | 108 | 70 | ||||
M30 | 1-1/2 " | M30 | 46 | 85 | 44 | 74 | 74 | |||
M33 | M33 | 50 | 90 | 45 | 79 | 79 | ||||
M36 | M36 | 55 | 90 | 45 | 84 | 84 | ||||
M39 | M39 | 60 | 100 | 45 | 94 | 94 | ||||
M42 | M42 | 65 | 100 | 45 | 98 | 80 | ||||
M45 | M45 | 70 | 105 | 50 | 104 | 80 | ||||
M48 | M48 | 75 | 110 | 50 | 118 | 85 | ||||
M52 | M52 | 80 | 115 | 55 | 118 | 90 | ||||
M56 | M56 | 85 | 125 | 60 | 128 | 90 | ||||
M60 | M60 | 90 | 125 | 60 | 139 | 90 | ||||
M64 | M64 | 95 | 130 | 65 | 139 | 90 | ||||
M68 | M68 | 100 | 135 | 70 | 144 | 90 | ||||
M72 | M72 | 105 | 135 | 70 | 149 | 90 | ||||
M76 | M76 | 110 | 135 | 70 | 158 | 90 | ||||
M80 | M80 | 115 | 135 | 70 | 159 | 90 | ||||
M85 | M85 | 120 | 135 | 70 | 168 | 95 | ||||
M42 | 2-1/2" | M42 | 65 | 100 | 52 | 119 | 119 | |||
M45 | M45 | 70 | 120 | 67 | 128 | 128 | ||||
M48 | M48 | 75 | 120 | 67 | 128 | 128 | ||||
M52 | M52 | 80 | 130 | 71 | 128 | 128 | ||||
M56 | M56 | 85 | 130 | 71 | 129 | 129 | ||||
M60 | M60 | 90 | 140 | 73 | 139 | 139 | ||||
M64 | M64 | 95 | 140 | 73 | 139 | 139 | ||||
M68 | M68 | 100 | 140 | 81 | 148 | 130 | ||||
M72 | M72 | 105 | 150 | 89 | 149 | 130 | ||||
M76 | M76 | 110 | 150 | 90 | 158 | 130 | ||||
M80 | M80 | 115 | 150 | 98 | 168 | 130 | ||||
M85 | M85 | 120 | 150 | 98 | 178 | 130 | ||||
M90 | M90 | 130 | 170 | 98 | 188 | 130 | ||||
M95 | M95 | 135 | 170 | 114 | 198 | 130 | ||||
M100 | M100 | 145 | 170 | 122 | 210 | 152 | ||||
M105 | M105 | 150 | 190 | 140 | 216 | 152 | ||||
M110 | M110 | 155 | 190 | 140 | 229 | 152 |
Application: used with square drive hydraulic torque wrench
Company Introduction:
SOV is a professional manufacturing in hydraulic tools and products, we have been in the industry for more than 20 years. Since the establishment in 1995, we successfully transformed from OEM manufacturer to create our own brand SOV, and our factory has been approved by CE, ISO9001:2008 consecutively. Our Products have been widely used in petrochemical, cement, shipbuilding, steel plant and heavy construction areas, etc.
Since the establishment in 1995, we successfully transformed from OEM manufacturer for many international brands, to create our own brand SOV, and our factory has been approved by CE, ISO9001:2008 consecutively.
Main Clients:
Our customers include the most prominent corporation in China, such as China Petroleum, Sinopec, Baosteel, Jiangnan Shipyards, Conch Cement, China Metallurgical Group Corporation, and so on. The quality has been trusted by mega-corporation and multinationals.
FAQ
Q1: How can contact sales ?
A1: Please call: 0086 21 685 61366 for presales or click the contact find our website and email address.
Q2: How can I buy SOV products in my country?A2: Please send us an inquiry or email , we will reply to your if there is distributor in your country.
Q3: Can I have SOV products catalog and price list ?A3: Please visit our English website:sov-china.en.made-in-china.com to download our E-catalog, and send us an email for price list
Q4: How long does it take to get the product If I place an order?A4: If products stock available, after confirmation of your payment or advance payment , we will pack and deliver in 3-7 days. If you select international parcel service, it can be arrived in 3-7 days. If it is by sea shipment, it will take 15-45 days depending on different locations
Q5: How to make payment ?A5: First send us an inquiry, and we will reply you quotation, if our price suits you, we will prepare proforma invoice with our banking details.
Q6: Manufacturing time?A6: Please send us an inquiry for stock condition, if we don't have stock, and it is our standard products (refer to our model),it can be produced in 10-20 days. If it is customized, not our standard products, it will take 20-45 days to produce.
Why Choose SOV ?
Quality: SOV has been in the industry for than 20 years. We have been trusted by domestic mega statedstate owned companies, as well as international distributors and renowned brands. We put quality as lifeline. We never manufacture or sale defected product, or lowering our price at the cost of products quality.
Service: SOV promised to respond to customers products quality or service in 24 hours reported, and solutions shall be provided in 48 hours.