Category
3/4"&1"&1-1/2" Hex Impact Sockets Bit
Key Specifications/Special Features: Made of high quality chrome vanadium steel. Hexagonal and can effectively prevent t
Basic Info
Model NO. | FXIS-033 |
HS Code | 8204200000 |
Production Capacity | 20, 000PCS/Month |
Product Description
Key Specifications/Special Features:Made of high quality chrome vanadium steel.
Hexagonal and can effectively prevent the falling during working.
Sandblast surface, strong ability of Anti-rust and anti-corrosion.
Whole body harden bv high temperature quenching, increasing the powerful& durable ,and extending the working life.
Partly strong magnetic, increasing the Accurate fit and reducing the screws worn-out.
Order NO. | Size | Size | L±0.5 | D2±0.5 | L1±0.5 |
1003412 | 3/4" | H12 | 100 | 44 | 19 |
1003414 | 3/4" | H14 | 100 | 44 | 19 |
1003417 | 3/4" | H17 | 100 | 44 | 19 |
1003419 | 3/4" | H19 | 100 | 44 | 19 |
1003421 | 3/4" | H21 | 100 | 44 | 19 |
1003422 | 3/4" | H22 | 100 | 44 | 19 |
1003424 | 3/4" | H24 | 100 | 44 | 19 |
1002517 | 1" | H17 | 100 | 52 | 24 |
1002519 | 1" | H19 | 100 | 52 | 24 |
1002521 | 1" | H21 | 100 | 52 | 24 |
1002522 | 1" | H22 | 100 | 52 | 24 |
1002524 | 1" | H24 | 100 | 52 | 24 |
1002527 | 1" | H27 | 100 | 52 | 24 |
1002530 | 1" | H30 | 100 | 52 | 24 |
1002532 | 1" | H32 | 100 | 52 | 24 |
1002534 | 1" | H34 | 100 | 52 | 24 |
1002536 | 1" | H36 | 100 | 52 | 24 |
1002538 | 1" | H38 | 100 | 52 | 24 |
1002541 | 1" | H41 | 100 | 52 | 24 |
1203817 | 1-1/2" | H17 | 100 | 76 | 30 |
1203819 | 1-1/2" | H19 | 100 | 76 | 30 |
1203821 | 1-1/2" | H21 | 100 | 76 | 30 |
1203822 | 1-1/2" | H22 | 100 | 76 | 30 |
1203824 | 1-1/2" | H24 | 100 | 76 | 30 |
1203827 | 1-1/2" | H27 | 100 | 76 | 30 |
1203830 | 1-1/2" | H30 | 100 | 76 | 30 |
1203832 | 1-1/2" | H32 | 100 | 76 | 30 |
1203834 | 1-1/2" | H34 | 100 | 76 | 30 |
1203836 | 1-1/2" | H36 | 100 | 76 | 30 |
1203838 | 1-1/2" | H38 | 100 | 76 | 30 |
1203841 | 1-1/2" | H41 | 100 | 76 | 30 |
1203846 | 1-1/2" | H46 | 100 | 76 | 30 |
Applicable:
Display: